- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CI0001 | Flat | Lárnaca | 3 | 109 | 10 | 1.200.000€ | |
ATC0001 | Penthouse | Protaras | 3 | 179 | 22 | 1.650.000€ | |
HOT0001 | Hotels | Dobrinishte | 20 | 11.000.000€ | |||
CF-0001 | Luxury Villa | Crikvenica | 4 | 141 | 26 | 800.000€ | |
LUX0002 | Luxury Villa | Adeje | 5 | 406 | 38 | 2.800.000€ | |
CF-0003 | Apartment | Adeje | 2 | 74 | 17 | 280.000€ | |
CF-0004 | Apartment | Adeje | 2 | 78 | 34 | 367.500€ | |
AP0019 | Apartment | Guía de Isora | 2 | 90 | 33 | 330.000€ | |
CF-0005 | Terraced House | Fañabé | 4 | 190 | 30 | 490.000€ | |
CF-0006 | Apartment | Adeje | 1 | 67 | 17 | 280.000€ | |
CF-0007 | Penthouse | Adeje | 3 | 130 | 26 | 450.000€ | |
CF-0008 | Apartment | Adeje | 1 | 55 | 24 | 315.000€ |
Showing 1 to 12 of 16