- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
HOT0001 | Hotels | Dobrinishte | 20 | 11.000.000€ | |||
LUX0002 | Luxury Villa | Adeje | 5 | 406 | 38 | 2.650.000€ | |
ATC0001 | Penthouse | Protaras | 3 | 179 | 22 | 1.650.000€ | |
CI0001 | Flat | Lárnaca | 3 | 109 | 10 | 1.200.000€ | |
CF-0001 | Luxury Villa | Crikvenica | 4 | 141 | 26 | 800.000€ | |
CF-0016 | Apartment | Arona | 3 | 85 | 37 | 450.000€ | |
CF-0010 | Apartment | Adeje | 3 | 140 | 13 | 399.000€ | |
CF-0014 | Apartment | Adeje | 2 | 95 | 31 | 350.000€ | |
AP0019 | Apartment | Guía de Isora | 2 | 90 | 33 | 330.000€ | |
CF-0012 | Apartment | Los Cristianos | 2 | 70 | 22 | 330.000€ | |
CF-0017 | Apartment | Arona | 1 | 50 | 26 | 320.000€ | |
CF-0003 | Apartment | Adeje | 2 | 74 | 17 | 310.000€ |
Showing 1 to 12 of 16