- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0031 | Apartment | Santiago del Teide | 1 | 30 | 4 | 140.000€ | |
CF-0006 | Apartment | Adeje | 1 | 67 | 17 | 280.000€ | |
CF-0013 | Apartment | Adeje | 1 | 45 | 16 | 285.000€ | |
CF-0003 | Apartment | Adeje | 2 | 74 | 17 | 310.000€ | |
CF-0015 | Apartment | Adeje | 2 | 52 | 23 | 320.000€ | |
CF-0017 | Apartment | Arona | 1 | 50 | 26 | 320.000€ | |
AP0019 | Apartment | Guía de Isora | 2 | 90 | 33 | 330.000€ | |
CF-0012 | Apartment | Los Cristianos | 2 | 70 | 22 | 330.000€ | |
CF-0014 | Apartment | Adeje | 2 | 95 | 31 | 350.000€ | |
CF-0010 | Apartment | Adeje | 3 | 140 | 13 | 399.000€ | |
CF-0007 | Penthouse | Adeje | 3 | 130 | 26 | 450.000€ | |
CF-0016 | Apartment | Arona | 3 | 85 | 37 | 450.000€ |
Showing 1 to 12 of 17